Ecuador/U.S. Curriculum Translation
Grade | 7th | 8th (9th year) | 9th (10th year) | 10th (11th year) | 11th (12th year) | 12th (13th year) |
---|---|---|---|---|---|---|
Mathematics | Algebra 1 | Geometry | Algebra 2 | Advanced Math | ||
Science | Biology | Blend of Physics and Chemistry: Consider Chemistry | Blend of Biology, Physics, and Chemistry: Consider Physics | |||
History | Country Specific: Consider SPTSS | Country Specific: Consider SPTSS | Country Specific: Consider SPTSS | Country Specific: Consider SPTSS | ||
Spanish | Spanish 2 | Spanish 2 or 3 | Spanish 3 | Consider Placement in AP | Consider Placement in AP | |
Foreign Language (English) Language | Basic Vocabulary | Speaking, Writing, Vocabulary | Vocabulary, Reading, Conversation, Grammar | Vocabulary, Syntax, Grammar, Conversation: **Consider English 1 | ||
Technology (ICT) | BUIM 1 | |||||
P.E. | P.E. | P.E. | P.E. | P.E. | ||
Fine Arts | Art 1 | Art 1 | ||||
Electives (May vary by Science or Technical Track) | Philosophy Consider: SPTSS | Entrepreneurship | Entrepreneurship |
**Assuming English is at a Novice Mid to Novice High Level
School Year: April – Feb or Sep – July | Compulsory Education: 17 years of age | Graduation: 13th
School | School Type | Grade | Age | Certificate |
---|---|---|---|---|
Early Childhood | Educación Inicial | Pre- school | Up to age 5 | |
Primary | Educación General Básica (EGB) | 1 – 10 | 5 – 14 | |
Secondary | Educación General Unificado (EGU) Students either follow a Bachillerato en Ciencias track or a Bachillerato Técnico track | 11 – 13 | 15 – 17 | Bachiller en Ciencias or Bachiller Técnico certificate |
Scale 1 | Scale 2 | Scale 3 | U.S. Equivalent | U.S. Numerical Grade |
---|---|---|---|---|
40 | A+ | 100 | ||
9.00 – 10.00 | 18.00 – 20.00 | 35.00 – 39.99 | A | 95 |
7.5 – 8.99 | 15.00 – 17.99 | 30.00 – 34.99 | B | 85 |
6.00 – 7.49 | 12.00 – 14.99 | 24.00 – 29.99 | C | 75 |
5.00 – 5.99 | 10.00 – 1.99 | D | 70 | |
0.00 – 4.99 | 0.00 – 9.99 | 0.00 – 23.99 | F | 69 |
Education Practice:
Ecuador has achieved a major improvement in student learning over the past decade thanks to reforms put in place by the current government. (Schneider et. al, 2019) These reforms, under the 2011 Education Act, have extended education to 13 years, lengthened compulsory education to 17 years of age, and mandated that students learn English towards the end of their education (Nuffic, 2015). Teacher training standards have also undergone reform and educators are now evaluated regularly, with pay based on performance over seniority (Schneider et. al, 2019)
The reforms of 2011 also restructured the education system to a 10+3 arrangement. Colloquially, secondary education begins in year 8, however years 8-10 still fall under the umbrella of primary education, or Educación General Básica. Because compulsory education begins at age 5 with grade 1 rather than Kindergarten, grade 13 in Ecuador is equivalent to grade 12 in the U.S.
The school year in Ecuador is dependent on the educational region in which a student lives, with schools in the sierra operating from September and those in the coastal regions operating from April to February. This is primarily due to the vastly different climates experienced in the two regions.
More rural areas experience significant barriers to education, especially during heavy rainfalls in the amazon. Transportation infrastructure is lacking, and dangerous conditions, as well as indigienous language barriers lead many to drop out before completing their education.
U.S. Educator Implications:
While reforms have taken place, progress is slow, and students may rely on rote memorization over creative or abstract thinking.
Students from more rural areas in the Amazon or Andes mountains may have interrupted formal education due to climate and transportation difficulties. Placement testing may better evaluate student learning and assist in appropriate scheduling.
Ecuadorians are relaxed about time, with arrival up to an hour late within the bounds of politeness. Families may need to be educated on the US cultural norms surrounding punctuality, as well as school attendance and tardy policies.
The Ecuadorian culture centers on family, with multigenerational/cross-generational households being common. Families may bring non-guardians to school meetings and may need additional explanation regarding with whom the discussion of student information/records is permitted.
Strategies for Transition
Resources: