Grade | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|
Mathematics | Algebra 1 | Geometry | Algebra 2 | Advanced Math (Pre-Calculus or Calculus) | ||
Sciences | Blend of Biology, Chemistry and Physics. Consider: Biology | Blend of Biology, Chemistry and Physics. Consider: Chemistry | Blend of Biology, Chemistry and Physics. Consider: Physics | Advanced Science | ||
History | World Geography | Country Specific History: Consider SPTSS | Country Specific History: Consider SPTSS | Economics | ||
French | French 1 | French 2 | French 3 | Consider AP Placement | Consider AP Placement | |
English *Instruction is provided in English, French, and Kinyarwanda | Consider English 1 | Consider English 2 based on Language Fluency Test | Consider English 3 based on Language Fluency Test | Consider English 4 based on Language Fluency Test | ||
Regional Language (Kinyarwanda or Kiswahili) | Other language 2 | Other Language 3 | Other Language 4 | Other Language 5 | Other Language 6 | |
Technology (ICT) | BUIM 1/ Computer Science | BUIM 1/Computer Science | BUIM 1/ Computer Science | BUIM 1/ Computer Science | ||
Fine Arts | Music/Art | Music/Art | Music/Art | Music/Art | ||
P.E. | P.E. | P.E. | P.E. | P.E. | ||
Electives | Entrepreneurship | Entrepreneurship | Entrepreneurship | Entrepreneurship |
School year: January to November Compulsory Education: 9th grade Graduation: 1st-12th
School | Vietnamese Translation | Grade | Age | Certificate |
---|---|---|---|---|
Elementary | Instruction is in Kinyarwanda during grades 1-3 and switches to English beginning in grade 4. | 1st-6th | 7 to 12 years old | Elementary Leaving Certificate |
Junior Secondary | 7th-9th | 13 to 15 years old | O Level Certificate | |
Senior Secondary or Technical Secondary | Secondary Schools Students choose from one of three streams: sciences, humanities, or languages. Within streams, students choose from a variety of subject combinations with compulsory courses in religion, P.E., and computer studies. Technical Secondary Schools Subjects include compulsory courses in English, math, political studies, and science, as well as technical subjects such as agriculture, | 10th-12th | 16 to 18 years old | Advanced General Certificate of Secondary Education (A Level) or National Advanced Certificate of Technical Secondary Education A2 |
Rwanda Scale 1 | Rwanda Scale 2 | U.S. Equivalent | U.S. Numerical Grade |
---|---|---|---|
75 – 100 | 6 points | A+ | 100 |
70 – 74 | A | 95 | |
60 – 69 | 4 – 5 points | B | 85 |
55 – 59 | 3 points | C | 75 |
50 – 54 | 1 – 2 points | D / Pass | 70 |
0 – 49 | 0 points | F | 69 |
Education Practice:
Education through 12th grade began being federally funded in 2012 and Rwanda is working towards becoming a one-to-one country for technology. Schools shifted to English as the official language of instruction in 2007, followed by Rwanda’s joining of the British Commonwealth in 2009. The education system is modeled somewhat after the British system, with students sitting for O and A level examinations.
Despite significant progress, Rwandans on average only spend about 3.5 years in school. While the enrollment rate for primary school is high, it drops substantially for secondary school, falling to less than 30%. This is partially due to the substantial fees that families are required to pay for uniforms, books, and other dues, despite secondary education now being funded by the government. The rapid switch to English as the official language of instruction also caused challenges, as teachers were only given around four months to implement the change and were themselves taught in French. As a result, while close to 100% of primary teachers are considered highly qualified, this is only true for around two thirds of lower and upper secondary teachers.
U.S. Educator Implications:
Because of the limited English skills of most teachers, students with credit in English should still sit for an English proficiency exam despite potentially high grades.
Rwanda has recently placed an emphasis on competency-based education, which is more student-centered and aims to foster critical thinking. This is a divergence from the more teacher-centered lecture and memorization model that was used prior to educational reforms. However, change is slow and students may not feel comfortable thinking abstractly or creatively.
Families may feel anxious about potential costs associated with education. Connecting families with resources such as federal free and reduced lunch forms, or discount uniform stores (where applicable), may help ease fears over cost, which could be limiting in Rwanda.
Strategies for Transition
Resources:
https://elearning.reb.rw/pluginfile.php/28040/mod_resource/content/1/CURRICULUM_FRAMEWORK_FINAL.pdf